The next stop on your savings journey. Our Certificates of Deposit offer superior interest rates, have many convenient features and options, and are available in a variety of terms.
Standard CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
6 Months | 3.52% | 3.58% |
12 Months | 3.32% | 3.37% |
18 Months | 3.23% | 3.28% |
24 Months | 3.08% | 3.12% |
36 Months | 3.08% | 3.12% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.58% | 3.94% | 4.29% | 4.65% | 5.01% |
3.37% | 3.71% | 4.05% | 4.38% | 4.72% |
3.28% | 3.61% | 3.93% | 4.26% | 4.59% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
Simple CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
3 Months5 | 4.31% | 4.40% |
6 Months | 4.22% | 4.30% |
12 Months | 3.98% | 4.05% |
13 Months SPECIAL | 4.12% | 4.20% |
18 Months | 3.88% | 3.95% |
24 Months | 3.69% | 3.75% |
36 Months | 3.69% | 3.75% |
48 Months | 3.69% | 3.75% |
60 Months | 3.69% | 3.75% |
Bump Rate CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
48 Months | 3.08% | 3.12% |
60 Months | 3.08% | 3.12% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
Youth CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
6 Months | 3.67% | 3.73% |
12 Months | 3.47% | 3.53% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.73% | 4.11% | 4.48% | 4.85% | 5.23% |
3.53% | 3.88% | 4.23% | 4.58% | 4.94% |
HSA CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
12 Months | 3.32% | 3.37% |
24 Months | 3.08% | 3.12% |
36 Months | 3.08% | 3.12% |
48 Months | 3.08% | 3.12% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.37% | 3.71% | 4.05% | 4.38% | 4.72% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
3.12% | 3.44% | 3.75% | 4.06% | 4.37% |
An HSA CD can be opened by calling us or stopping by.