The next stop on your savings journey. Our Certificates of Deposit offer superior interest rates, have many convenient features and options, and are available in a variety of terms.
Standard CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
6 Months | 3.43% | 3.48% |
12 Months | 3.19% | 3.24% |
18 Months | 3.12% | 3.17% |
24 Months | 2.95% | 2.99% |
36 Months | 2.91% | 2.95% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.48% | 3.83% | 4.18% | 4.53% | 4.88% |
3.24% | 3.56% | 3.88% | 4.21% | 4.53% |
3.17% | 3.48% | 3.80% | 4.11% | 4.43% |
2.99% | 3.29% | 3.59% | 3.89% | 4.19% |
2.95% | 3.24% | 3.54% | 3.83% | 4.13% |
Simple CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
3 Months5 | 4.22% | 4.30% |
6 Months | 4.12% | 4.20% |
12 Months | 3.83% | 3.90% |
13 Months SPECIAL | 3.93% | 4.00% |
18 Months | 3.74% | 3.80% |
24 Months | 3.54% | 3.60% |
36 Months | 3.49% | 3.55% |
48 Months | 3.49% | 3.55% |
60 Months | 3.49% | 3.55% |
Bump Rate CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
48 Months | 2.91% | 2.95% |
60 Months | 2.91% | 2.95% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
2.95% | 3.24% | 3.54% | 3.83% | 4.13% |
2.95% | 3.24% | 3.54% | 3.83% | 4.13% |
Youth CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
6 Months | 3.58% | 3.64% |
12 Months | 3.34% | 3.39% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.64% | 4.00% | 4.37% | 4.73% | 5.10% |
3.39% | 3.73% | 4.07% | 4.41% | 4.75% |
HSA CDs
Term Length | Interest Rate3 | APY4 |
---|---|---|
12 Months | 3.19% | 3.24% |
24 Months | 2.95% | 2.99% |
36 Months | 2.91% | 2.95% |
48 Months | 2.91% | 2.95% |
Member Saver Reward¹
PROSPECTIVE ANNUAL PERCENTAGE YIELD²
Based on Example Giveback Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
3.24% | 3.56% | 3.88% | 4.21% | 4.53% |
2.99% | 3.29% | 3.59% | 3.89% | 4.19% |
2.95% | 3.24% | 3.54% | 3.83% | 4.13% |
2.95% | 3.24% | 3.54% | 3.83% | 4.13% |
An HSA CD can be opened by calling us or stopping by.