Recreational Vehicle Loans
What’s your perfect day? Riding an ATV? Sailing on a boat? Cruising in your RV? Our RV Loan can make it happen. We offer up to 100% financing for qualified borrowers, no application fees, and some balloon terms are available.1 2
Non-Rebate Eligible
Effective July 10, 2023
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 7.99% | $31.33 |
37 to 48 months | 8.24% | $24.53 |
49 to 60 months | 8.49% | $20.51 |
61 to 72 months | 8.74% | $17.90 |
73 to 84 months | 8.99% | $16.08 |
85 to 120 months | 9.49% | $12.93 |
121 to 180 months | 9.99% | $10.74 |
Rebate Eligible
Effective July 10, 2023
Term | APR3 as low as | Payment as low as (per $1,000 borrowed) |
---|---|---|
Up to 36 months | 9.99% | $32.26 |
37 to 48 months | 10.30% | $25.51 |
49 to 60 months | 10.61% | $21.55 |
61 to 72 months | 10.93% | $19.00 |
73 to 84 months | 11.24% | $17.25 |
85 to 120 months | 11.86% | $14.27 |
121 to 180 months | 12.49% | $12.32 |
- Certain restrictions may apply.
- Can balloon with maximum 180 month amortization.