Financial freedom at your fingertips. Scroll to find your perfect savings account and start building wealth today. By exploring our diverse range of saving account options, you'll take the first step towards a more secure and rewarding financial future.
If you're ready to transform your hard-earned money into a cozy nest egg, dive right in. Scroll down to uncover all the exclusive benefits Dow Credit Union savings accounts can offer.
A few highlights include competitive rates, dividends on select accounts, and even a savings account where you can set aside money for those big life events like weddings, holidays, or vacations.
Start your journey to financial happiness today!
Prime Savings
Dividend Rate1 | APY2 |
---|---|
0.35% | 0.35% |
- Dividends on share accounts are prospective and therefore are not guaranteed. The prospective dividends are declared by Dow Credit Union's Board of Directors.
- APY = Annual Percentage Yield
Secondary Savings
Dividend Rate1 | APY2 |
---|---|
0.35% | 0.35% |
- Dividends on share accounts are prospective and therefore are not guaranteed. The prospective dividends are declared by Dow Credit Union's Board of Directors.
- APY = Annual Percentage Yield
Club Account
Interest Rate2 | APY1 |
---|---|
0.35% | 0.35% |
- APY = Annual Percentage Yield
- Rates are subject to change on a daily basis.
Premium High Yield Deposit
Balance | Interest Rate2 | APY1 |
---|---|---|
$0 - $2,499.99 | 1.81% | 1.82% |
$2,500 - $9,999.99 | 1.81% | 1.82% |
$10,000 - $49,999.99 | 1.81% | 1.82% |
$50,000 - $99,999.99 | 2.34% | 2.36% |
$100,000 - $149,999.99 | 2.55% | 2.57% |
$150,000 - $499,999.99 | 2.55% | 2.57% |
$500,000+ | 2.77% | 2.80% |
Saver Reward
EFFECTIVE ANNUAL RETURN RATE
Based on Example GiveBack Percentage
0% | 10% | 20% | 30% | 40% |
---|---|---|---|---|
1.82% | 2.00% | 2.19% | 2.37% | 2.55% |
1.82% | 2.00% | 2.19% | 2.37% | 2.55% |
1.82% | 2.00% | 2.19% | 2.37% | 2.55% |
2.36% | 2.60% | 2.83% | 3.07% | 3.30% |
2.57% | 2.83% | 3.09% | 3.35% | 3.60% |
2.57% | 2.83% | 3.09% | 3.35% | 3.60% |
2.80% | 3.08% | 3.36% | 3.64% | 3.92% |
- APY = Annual Percentage Yield
- Rates are subject to change on a daily basis.
Simple High Yield Deposit
Balance | Interest Rate2 | APY1 |
---|---|---|
$0 - $2,499.99 | 2.17% | 2.19% |
$2,500 - $9,999.99 | 2.17% | 2.19% |
$10,000 - $49,999.99 | 2.17% | 2.19% |
$50,000 - $99,999.99 | 2.81% | 2.84% |
$100,000 - $149,999.99 | 3.06% | 3.10% |
$150,000 - $499,999.99 | 3.06% | 3.10% |
$500,000+ | 3.32% | 3.36% |
- APY = Annual Percentage Yield
- Rates are subject to change on a daily basis.